No reviews found
Product description for ASUS XG43UQ 43" HDR 4K, HDMI 2.1, Gaming Monitor
Brand | Asus |
Display | Panel Size (inch) : 43 Aspect Ratio : 16:9 Color Space (DCI-P3) : 90% Panel Backlight : LED Display Surface : Non-Glare Pixel Pitch : 0.2451mm Brightness (Typ.) : 750cd/㎡ Brightness (HDR, Peak) : 1,000 cd/㎡ Contrast Ratio :4000:1 Contrast Ratio (HDR, Max) : 1,000,000:1 Viewing Angle (CR≧10) : 178°/ 178° Response Time : 1ms MPRT Display Colors : 1073.7M (10 bit) Flicker free : Yes HDR (High Dynamic Range) Support : HDR10 |
View Area | Display Viewing Area (HxV) : 941.184 x 529.416 mm |
Panel | Panel Type : VA |
Connectivity | 1 x DisplayPort 1.4 DSC/ 2 x HDMI (v2.0)/ 2 x HDMI (v2.1)/ Earphone jack : Yes/ USB Hub : 2x USB 3.2 Gen 1 Type-A/ 1 x USB 3.0 (Signal). |
Color | Black |
Resolution | True Resolution : 3840x2160 |
Refresh Rate | Refresh Rate (max) : 144Hz |
Camera & Speaker | Yes(10Wx2) |
Power Consumption | Power Consumption : <48W*/ Power Saving Mode : <0.5W/ Power Off Mode : <0.5W/ Voltage : 100-240V, 50/60Hz |
Weight | Net Weight with Stand : 15.3 Kg/ Net Weight without Stand : 14.2 Kg/ Gross Weight : 22.8 Kg. |
Dimension HxDxW | Phys. Dimension with Stand (WxHxD) : 974.58 x 631.31 x 301.5 mm/ Phys. Dimension without Stand (WxHxD) : 974.58 x 570.62 x 74.6 mm/ Box Dimension (WxHxD) : 1069 x 722 x374 mm. |
Item code | CM000010 |
No reviews found
Quick Delivery Dubai & Sharjah
Copyright © 2022 meelja.com. All Rights Reserved.