No reviews found
Product description forHP Elite 800 G9 SFF i7-12700 Processor, 8GB RAM, 512GB SSD, DVD±RW, Windows 11 Pro, English Keyboard
Intel® Core™ i7-127008GB Ram512GB SSDWindows 11 Pro
Product specificatons forHP Elite 800 G9 SFF i7-12700 Processor, 8GB RAM, 512GB SSD, DVD±RW, Windows 11 Pro, English Keyboard
Brand | Hp |
Processor | Intel® Core™ i7-12700 with Intel® UHD Graphics (up to 4.9 GHz with Intel® Turbo Boost Technology, 25 MB L3 cache, 8 P-cores and 4 E-cores, 20 threads) |
Memory | 8GB DDR5-4800 SDRAM |
Storage | 512 GB PCIe® NVMe™ SSD |
Operating System | Windows 11 Pro |
Graphics | Integrated Intel® UHD Graphics 770 OR Intel® UHD Graphics 730 |
Form Factor | Small Form Factor |
Connectivity | LAN: Intel® Ethernet Network Adapter I225-T1, Intel® I219-LM GbE LOM, vPro®, Intel® Wi-Fi 6E AX211 (2x2) and Bluetooth® 5.3 wireless card, vPro®, Realtek Wi-Fi 6 RTL8852BE 802.11a/b/g/n/ax (2x2) and Bluetooth®️ 5.3 wireless card |
Audio & Speakers | Realtek ALC3252 codec, universal audio jack with CTIA and OMTP headset support |
I/O Pots | Front : 1 headphone/microphone combo, 4 SuperSpeed USB Type-A 10Gbps signaling rate, 1 SuperSpeed USB Type-C® 20Gbps signaling rate Rear : 1 audio-in/out, 1 RJ-45, 1 HDMI 1.4, 3 SuperSpeed USB Type-A 5Gbps signaling rate, 2 DisplayPort™ 1.4, 3 USB Type-A 480 Mbps signaling rate 1 HDMI |
Power Supply | 400 W internal power supply, up to 92% efficiency, active PFC |
Weight | 5.4 kg |
Dimension WxDxH | 33.8 x 30.8 x 10 cm |
No reviews found
Quick Delivery Dubai & Sharjah
Copyright © 2022 meelja.com. All Rights Reserved.