No reviews found
Product description for LG 27UP550-N-WAM 27'' UHD 4K IPS Monitor with USB Type-C
Brand | LG |
Display Size | 27-inch UHD 4K IPS, Resolution: 3840 x 2160, Panel Type: IPS, Aspect Ratio: 16:9, Pixel Pitch: 0.1554 x 0.1554 mm, Brightness (Min.): 240 cd/m², Brightness (Typ.): 300 cd/m², Color Gamut (Min.): sRGB 95% (CIE1931), Color Gamut (Typ.): sRGB 98% (CIE1931), Color Depth (Number of Colors): 1.07B, Contrast Ratio (Min.): 700:1, Contrast Ratio (Typ.): 1000:1, Response Time: 5ms (GtG at Faster), Viewing Angle (CR≥10): 178º (R/L), 178º (U/D) |
Panel | IPS |
Connectivity | HDMI: Yes (2ea), HDMI (Max. Resolution at Hz): 3840 x 2160 at 60Hz, DisplayPort: Yes (1ea), DP Version: 1.4, DP (Max. Resolution at Hz): 3840 x 2160 at 60Hz, USB-C: Yes (1ea), USB-C (Max. Resolution at Hz): 3840x2160@60Hz, USB-C (DP Alternate Mode): Yes, USB-C (Data Transsmission): Yes, USB-C (Power Delivery): 96W, USB Downstream Port: YES(2ea/ver3.0), Headphone out: Yes |
Color | White |
Resolution | 3840x2160 |
Refresh Rate | 60Hz |
Camera & Speaker | N/A |
Power Consumption | Type: External Power (Adapter), AC Input 100-240Vac, 50/60Hz, Power Consumption (Typ.): 44.27W, Power Consumption (Max.) 165W, Power Consumption (Energy Star) N/A, Power Consumption (Sleep Mode) Less than 0.5W, Power Consumption (DC Off) Less than 0.3W |
Weight | 6.3 kg |
Dimension HxDxW | 622.6 x 45.8 x 371 mm |
Warranty | 1 Year Warranty |
No reviews found
Quick Delivery Dubai & Sharjah
Copyright © 2022 meelja.com. All Rights Reserved.