No reviews found
Highlights of NEC NP-ME401X 4000 Lumens XGA Projector
Product description for NEC NP-ME401X 4000 Lumens XGA Projector
NEC NP-ME401X 4000 Lumens XGA Projector easy to use and at the right price, ME Series projectors using LCD technology provide all the essential features that you need to connect with your audience. The 4000-lumen, XGA (1024 x 768) native resolution, including bright colorful images, automatic technologies and eco-friendly appeal. Featuring a broad 1.7x zoom range that provides greater mount options for easy installation in projector retrofit applications. The ME401X offers lamp life up to 9,000 hours and a high contrast ratio of up to 12,000:1, while Crestron Roomview aids in emergency messaging.
Product Specifications for NEC NP-ME401X 4000 Lumens XGA Projector
Aspect Ratio | 4×3 | Native Resolution | XGA 1024×768 |
Maximum Resolution | WUXGA 1920 x 1200 | Contrast Ratio (typical) | 12,000:1 |
Horizontal (Analog/Digital) | Analog: 15-100kHz, Digital: 15-153kHz | Vertical | Analog: 48-120Hz, Digital: 24-120Hz |
Supported Video Standards | NTSC, NTSC 4.43, PAL, PAL-60, PAL-M, PAL-N, SECAM | SD/HD Video Signal Compatibility | Y/CB/Cr component (with optional adaptor ADP-CV1E) 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
PC Signal Compatibility | VGA, SVGA, XGA, SXGA, SXGA+, UXGA, WUXGA | Macintosh Signal Compatibility | Yes |
Sync Compatibility | Separate Sync / Composite Sync / Sync on G | External Control | RS-232, IR, Wired LAN, DDC/CI, USB, Wireless LAN (optional) |
Input Terminals RGB1(analog): VGA 15-pin D-sub RGB3(digital): HDMI w/ HDCP RGB4(digital): HDMI w/ HDCP RGB5(digital): USB A type Video 1: RCA Audio 1: L/R RCA (shared by video sources) Audio 2: 1/8 in. stereo | Output Terminals Audioout: Yes (variable) Monitor Out: VGA 15-pin D-sub |
On | 316W / 201W / 1.9W / 0.23W | Input Current | 3.4A/1.4A |
Power Requirements | 100-240V AC, 50/60 Hz |
Dimensions (WxHxD) Product: 13.4 x 10.2 x 4.2 in. / 339 x 259 x 109mm | Weight Net Weight: 6.4 lbs. / 2.9 kg |
Operating Temperature | 41-104°F / 5-40°C | Storage | -14-122°F / -10-50°C |
Additional Features
Display Technology | 0.63″ LCD w/ MLA | Light Output(Lumens) | 4000 normal | |
Lamp Type | 240W AC | Lamp Life (up to) | 4000 hours normal / 9000 hours eco | |
Screen Size (diagonal) | 30 to 300 in. / 0.76 to 7.62m | Throw Ratio | 1.3 – 2.2:1 | |
Projection Distance | 2.0 to 45.3 ft. / 0.6 to 13.8m | Projector Angle | 6.5 to 6.8° tele / 10.7 to 11.4° wide | |
LensZoom:
1.7
Focus: Manual F number, fnumber: F=1.7 to 2.1, f=17.5 to 29.0mm | Keystone Correction | +/- 30° horizontal, +/- 30° vertical |
Installation Orientation | Floor/Front, Floor/Rear, Ceiling/Front, Ceiling/Rear | Fan Noise | 37 dB normal / 29 dB eco |
Regulations | USA: UL (UL60950-1) FCC Part15 Class B, Canada: C-UL (CSA60950-1) ICES-003 Class B, NOM |
4000normal |
37 dB normal / 29 dB eco |
USA: UL (UL60950-1) FCC Part15 Class B, Canada: C-UL (CSA60950-1) ICES-003 Class B, NOM |
No reviews found
Quick Delivery Dubai & Sharjah
Copyright © 2022 meelja.com. All Rights Reserved.