No reviews found
Highlights of NEC NP-P502W WUXGA Projector
Product description for NEC NP-P502W WUXGA Projector
The NEC P502W (5000 lumens) gives your presentations a boost in brightness. A widescreen professional installation projector loaded with eco-friendly and advanced technologies makes it ideal for higher education classrooms, corporate boardrooms and government training rooms. Advanced installation features such as horizontal & vertical lens shift provides even great installation flexibility. Adding horizontal & vertical keystone keeps the image square on the screen if installation challanges exist.
Product Specifications for NEC NP-P502W WUXGA Projector
Aspect Ratio | 16×10 | Native Resolution | WXGA 1280×800 |
Maximum Resolution | WUXGA 1920 x 1200 | Contrast Ratio (typical) | 6000:1 with lamp control |
Horizontal (Analog/Digital) | 15-100 kHz/15-153 kHz | Vertical | 50-120 Hz/24-120 Hz |
Supported Video Standards | NTSC, NTSC4.43, PAL, PAL-60, PAL-M, PAL-N, SECAM | SD/HD Video Signal Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
PC Signal Compatibility | VGA, SVGA, XGA, SXGA, SXGA+, UXGA, WUXGA | Macintosh Signal Compatibility | Yes |
Sync Compatibility | Separate Sync / Composite Sync / Sync on G | External Control | RS-232, IR, DDC/CI, USB, LAN |
Input Terminals RGB1(analog): VGA 15-pin D-sub RGB2(digital): HDMI w/HDCP RGB3(digital): HDMI w/HDCP RGB4(digital): HDBaseT Video 1: RCA Audio 1: RCA Audio 2: 1/8 in. stereo | Output Terminals Audioout: 1/8 in. stereo (Variable audio out) Monitor Out: VGA 15-pin D-sub |
On | 465W / 311W / 2.7W / 0.26W | Input Current | 5.4-2.2A |
Power Requirements | 100-240V AC, 50/60 Hz |
Dimensions (WxHxD) Product: 14.3 x 11.9 x 5.0 in. / 362 x 302 x 128mm | Weight Net Weight: 12.1 lbs. / 5.5 kg |
Operating Temperature | 41-104°F / 5-40°C | Storage | 14-122°F / -10-50°C |
Additional Features
Display Technology | DLP (0.65″ DMD) | Light Output(Lumens) | 5000 normal |
Lamp Type | 375W AC | Light Source Life | 5,000 hours |
Screen Size (diagonal) | 30 to 300 in. / 0.76 to 7.6m | Throw Ratio | 1.3 to 2.2 |
Projection Distance | 2.6 to 47.6 ft. / 0.8 to 14.5m | Projector Angle | 7.5 to 7.7° tele / 12.8 to 13.1° wide |
LensZoom: 1 to 1.7 Focus: Manual F number, fnumber: F=2.0, f=18.2 to 31.1mm | Keystone Correction | +/- 25° horizontal, +/- 30° vertical |
Installation Orientation | Floor/Front, Floor/Rear, Ceiling/Front, Ceiling/Rear | Fan Noise | 39 dB normal / 31 dB eco |
Regulations | USA UL 60950-1 / FCC Part15 Class B, Canada CSA 60950-1 / ICES-003 Class B, NOM |
No reviews found
Quick Delivery Dubai & Sharjah
Copyright © 2022 meelja.com. All Rights Reserved.