No reviews found
Highlights of NEC NP-PA653U 6500 Lumens WUXGA Laser Installation Projector
Product Specifications for NEC NP-PA653U 6500 Lumens WUXGA Laser Installation Projector
Aspect Ratio | 16×10 | Native Resolution | WUXGA 1920×1200 |
Maximum Resolution | 4K 4096 x 2160 | Contrast Ratio (typical) | 2,500,000:1 with light adjust |
Horizontal (Analog/Digital) | Analog: 15-100kHz, Digital: 15-153kHz | Vertical | Analog: 48-120Hz, Digital: 24-120Hz |
Supported Video Standards | NTSC, NTSC4.43, PAL, PAL-60, PAL-M, PAL-N, SECAM | SD/HD Video Signal Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 4K |
PC Signal Compatibility | VGA, SVGA, XGA, SXGA, SXGA+, UXGA, WUXGA, WQXGA | Macintosh Signal Compatibility | Yes |
Sync Compatibility | Separate Sync / Composite Sync / Sync on G | External Control | RS-232, IR, DDC/CI, USB |
Input Terminals RGB1(analog): VGA 15-pin D-sub RGB2(digital): HDMI (V2.0) w/HDCP (V1.4/2.2) RGB3(digital): HDMI (V2.0) w/HDCP (V1.4/2.2) RGB4(digital): DisplayPort w/HDCP (V1.4) RGB5(digital): HDBaseT w/HDCP (V1.4/2.2) Audio 1: Stereo Mini Jack | Output Terminals Audioout: Stereo Mini Jack Monitor Out: HDBaseT w/HDCP (V1.4/2.2) |
On | 672W / 437W / 0.64W / 0.11W | Input Current | 10.2A – 4.5A |
Power Requirements | 100-240V AC, 50/60 Hz |
Dimensions (WxHxD) Product: 22.8 x 19.4 x 8.2 in. / 580 x 494 x 208mm | Weight Net Weight: 40.1 lbs. / 18.2 kg |
Operating Temperature | 41-104°F / 5-40°C | Storage | -14-122°F / -10-50°C |
Additional Features
Display Technology | 0.76″ LCD w/ MLA |
Lamp Life (up to) | 20,000 hours |
Throw Ratio | 0.79 – 1.11 |
Projector Angle | 10.3 to 10.8° tele / 13.7 to 14.5° wide |
Keystone Correction | 6500 normal |
Light Output(Lumens) | NP40ZL, NP41ZL, NP43ZL6500 normal |
Screen Size (diagonal) | 50 to 500 in. / 1.27 to 12.7m |
Projection Distance | 2.5 to 68.5 ft. / 0.74 to 20.9m |
Lens | Zoom: Variable Focus: Power F number, fnumber: Variable |
Installation Orientation | Floor/Front, Floor/Rear, Ceiling/Front, Ceiling/Rear | Fan Noise | 39 dB normal / 33 dB eco |
Regulations | USA UL60950-1: 2nd edition, FCC Part15 Subpart B(ANSI C63.4.2014), CAN/CSA C22.2 No.60950-1-07,2nd Edition,2014, ICES-003 Issue6(ANSI C63.4:2014) | Optional Lenses | NP40ZL, NP41ZL, NP43ZL |
6500normal |
39 dB normal / 33 dB eco |
USA UL60950-1: 2nd edition, FCC Part15 Subpart B(ANSI C63.4.2014), CAN/CSA C22.2 No.60950-1-07,2nd Edition,2014, ICES-003 Issue6(ANSI C63.4:2014) |
No reviews found
Quick Delivery Dubai & Sharjah
Copyright © 2022 meelja.com. All Rights Reserved.