No reviews found
Highlights of NEC NP-PX803UL-BK + NP18ZL Lens Professional Installation Laser Projector
Product description for NEC NP-PX803UL-BK + NP18ZL Lens Professional Installation Laser Projector
NEC NP-PX803UL-BK + NP18ZL Lens Professional Installation Laser Projector with a laser/phosphor light source that makes it perfect for all-new applications. This bundle includes th NP18ZL zoom lens. With more consistent brightness, improved color fidelity, and tilt-free or portrait modes these projectors will deliver in new verticals such as retail, simulation, and theme park installations. Furthermore, the laser module delivers 20,000 hours of virtually maintenance-free operations, reducing your total cost of ownership!
Product Specifications for NEC NP-PX803UL-BK + NP18ZL Lens Professional Installation Laser Projector
Native Resolution | WUXGA 1920×1200 | Maximum Resolution | 4K 4096 x 2160 |
Contrast Ratio (typical) | 10,000:1 with dynamic contrast |
Horizontal (Analog/Digital) | Analog: 15-100kHz, Digital: 15-153kHz | Vertical | Analog: 48-120Hz, Digital: 24-120Hz |
Supported Video Standards | NTSC, NTSC4.43, PAL, PAL-60, PAL-M, PAL-N, SECAM | SD/HD Video Signal Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
PC Signal Compatibility | VGA, SVGA, XGA, SXGA, SXGA+, WXGA, UXGA, FHD, WUXGA, 2K, QXGA, WQXGA, 4k | Macintosh Signal Compatibility | Yes |
Sync Compatibility | Separate Sync / Composite Sync / Sync on G | External Control | RS-232, IR, HDBaseT, Stereo Mini, PJ-45 |
Input TerminalsRGB1(analog): VGA 15-pin D-sub RGB2(analog): 5-BNC RGB2(digital): HDMI w/HDCP RGB4(digital): DisplayPort w/HDCP RGB5(digital): HDBaseT |
On | 874W / 456W / 4.3W / 0.18W | Input Current | 9.4-3.8A |
Power Requirements | 100-240V AC, 50/60 Hz |
Dimensions (WxHxD)Product: 19.7 x 22.9 x 8.5 in. / 500 x 583 x 216mm | WeightNet Weight: 61.7 lbs. / 28.0 kg |
Operating Temperature | 41-104°F / 5-40°C | Storage | -14-122°F / -10-50°C |
Additional Features
Wireless LAN
Display Technology | Display Technology |
Lamp Type | Laser/Phosphor |
Screen Size (diagonal) | 40 to 300 in. / 1.02 to 7.62m |
Projector Angle | 2.1 to 19.1° tele / 3.3 to 24.0° wide |
Keystone Correction | +/- 40° horizontal, +/- 40° vertical |
Light Output(Lumens) | 8000 normal |
Light Source Life | 20,000 hours |
Projection Distance | 1.5 to 179.8 ft. / 0.5 to 54.8m |
Lens | Focus: Power |
Installation Orientation | Floor/Front, Floor/Rear, Ceiling/Front, Ceiling/Rear | Fan Noise | 40 dB normal / 35 dB eco |
Regulations | USA: UL60950-1, Laser + Lamp (IEC60825-1 + IEC62471), FCC Part15 Class A, Canada: C-UL CSA60950-1, Laser + Lamp (IEC60825-1 + IEC62471), ICES-003 Class A, NOM | Optional Lenses | NP16FL, NP17ZL, NP18ZL, NP19ZL, NP20ZL, NP21ZL, NP31ZL, NP39ZL |
No reviews found
Quick Delivery Dubai & Sharjah
Copyright © 2022 meelja.com. All Rights Reserved.