No reviews found
Highlights of NEC NP-UM361XG WALL MOUNT Projector
Product description for NEC NP-UM361XG WALL MOUNT Projector
NEC NP-UM361XG WALL MOUNT Projector model delivers an extremely short throw distance for education and corporate applications. A complete interactive projector solution can be created using the optional NP04Wi interactive system (dual pens) with auto calibration. With its ability to be mounted to the wall directly above the screen on which it projects, this model helps eliminate the shadows and glare typically found with standard projection systems. The UM361X projector includes a powerful 20W speaker, closed captioning and RJ-45 for remote management over a network, and its input panel includes dual HDMI, VGA and a microphone input to amplify the presenter’s voice.
Product Specifications for NEC NP-UM361XG WALL MOUNT Projector
Native Resolution | XGA 1024×768 | Maximum Resolution | WUXGA 1920 x 1200 |
Contrast Ratio (typical) | 4000:1 |
Horizontal (Analog/Digital) | 15-100 kHz | Vertical | 50-120 Hz |
Supported Video Standards | NTSC, NTSC4.43, PAL, PAL-M, PAL-N, PAL 60, SECAM | SD/HD Video Signal Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
PC Signal Compatibility | VGA, SVGA, XGA, WXGA, WXGA+, SXGA, SXGA+, UXGA | Macintosh Signal Compatibility | Yes |
Microphone | 1/8 in. stereo | Sync Compatibility | Separate Sync / Composite Sync / Sync on G |
External Control | RS-232, IR, Wired LAN, DDC/CI, USB, Wireless LAN (optional) | Input Terminals RGB1(analog): VGA 15-pin D-sub, Component video using ADP-CV 1E adapter RGB2(digital): HDMI/HML w/HDCP RGB3(digital): HDMI w/HDCP RGB4(digital): USB A Type Video 1: RCA Audio 1: 1/8 in. stereo Audio 2: L/R RCA (shared by video sources) | |
Output Terminals | Audioout: Yes (variable) Monitor Out: VGA 15-pin D-sub |
On | 337W / 221W / 8W / 0.2W | Input Current | 3.8A/1.6A |
Power Requirements | 100-240V AC, 50/60 Hz |
Dimensions (WxHxD) Product: 16.9 x 23.3 x 4.4 in. / 429 x 592 x 112mm | Weight Net Weight: 47.8 lbs. / 21.7 kg |
Operating Temperature | 41-104°F / 5-40°C | Storage | -4-122°F / -20-50°C |
Additional Features
Display Technology | 0.63″ LCD w/ MLA |
Lamp Type | 255W AC |
Screen Size (diagonal) | 61.5 to 116.6 in. / 1.6 to 2.96m |
Projection Distance | 1.47 to 2.8 ft. / 0.45 to 0.85m |
Lens | Zoom:to 1.4
Focus: Manual F number, fnumber: F=1.8 |
Light Output(Lumens) | 3600 |
Light Source Life | 3800 hours normal / 6000 hours eco |
Throw Ratio | 0.36 to 1 |
Projector Angle | 53.1° |
Keystone Correction | +/- 10° horizontal, +/- 10° vertical |
Mechanical
Installation Orientation | Floor/Front, Floor/Rear, Ceiling/Front, Ceiling/Rear | Fan Noise | 38 dB normal / 28 dB eco |
Regulations | USA UL 60950-1 FCC Class B, C-UL CSA 60950-1 ICES-003 Class B |
No reviews found
Quick Delivery Dubai & Sharjah
Copyright © 2022 meelja.com. All Rights Reserved.