No reviews found
Product description for NEC PX1004UL 10000 Lumens WUXGA Laser Projector
Type | DLP |
Brightness [AL] | 10000 |
Contrast | 10000:1 |
Resolution | 1920 x 1200 |
Light Source | Laser |
Lamp Life [h] | 20000 |
Weight [kg] | 28 |
Product specifications for NEC PX1004UL 10000 Lumens WUXGA Laser Projector quantity
IMAGE
Projection Technology | 1-chip DLP™ Technology |
Native Resolution | 1920 x 1200 (WUXGA) |
Aspect Ratio | 16:10 |
Contrast Ratio 1 | 10000:1 |
Brightness 1 | 10000 ANSI Lumen, with std. optional lense |
Lamp | Laser Light Source |
Lamp Life [hrs] | 20000 |
Lens | 8 optional bayonet lenses |
Lens shift | H:±0.15, V:+0.5,-0.3 |
Keystone correction | +/- 40° manual horizontal / +/- 40° manual vertical |
Projection Factor | depending on lens selection |
Projection Distance [m] | 0.86 – 118 |
Screen Size (diagonal) [cm] / [inch] | Maximum: 1,270 / 500″; Minimum: 100 / 40″ |
Zoom | Motorized |
Focus Adjustment | Motorized |
Supported Resolutions | 4096 x 2160 (4k);2560 x 1600 (WQXGA);2048 x 1080 (2k);1920×1200 (WUXGA) – 640×480 (VGA);1080i/50/60;1080p/24/25/30/50/60;720p/60;720p/50;576i/50;576p/50;480p/60;480i/50 |
Frequency | Horizontal: analog: 15/24-100 kHz, digital: 15/24-153 kHz; Vertical: analog: 48-120 Hz, digital: 24-120 Hz |
CONNECTIVITY
RGB (analog) | Input: 1 x 5BNC, shared with Component Signal (YPbPr); 1 x Mini D-sub 15 pin |
Digital | Input: 1 x DisplayPort supporting HDCP; 1 x HDBaseT; 1 x HDMI™ supporting HDCP Output: 1 x HDMI supporting HDCP |
Video | Input: 1 x BNC R Share |
S-Video | Input: 1 x BNC G/B Share |
Control | Input: 1 x 3.5 mm Stereo Mini Jack (Wired Remote); 1 x D-Sub 9 pin (RS-232), Ethernet; 1 x Ethernet shared with HDBaseT |
Option Slot | Input: 1 x Slot for optional OPS modules |
LAN | 1 x RJ45 |
USB | 1 x Type A (USB 2.0 high speed for mouse support) |
3D Sync | Output: 1 x Mini DIN 3pin |
Video Signals | NTSC; NTSC 4.43; PAL; PAL-M; PAL-N; PAL60; SECAM |
REMOTE CONTROL
Input: | 1 x 3.5 mm Stereo Mini Jack |
Remote Control | Auto Adjust; AV Mute; Direct Info; Direct Source Select; Eco Mode Control; Freeze-function; Full Lense control; Help-function; ID Select; Illuminated Buttons; Input Control; Magnify-function; On Screen On/Off Selection; Picture Adjust; PIP Function; Power (On-OFF); Select (up, down, left, right); Shutter function; Test Picture; Wired / Wireless Connection |
ELECTRICAL
Power Supply | 100-240 V AC; 50 – 60 Hz |
Power Consumption [W] | 1165 Normal Mode |
MECHANICAL
Dimensions (W x H x D) [mm] | 500 x 211 x 577 (without lens and feet) |
Weight [kg] | 28 |
Fan Noise [dB (A)] | 35 / 40 (Eco / Normal) |
Colour Versions | Black; White |
ENVIRONMENTAL CONDITIONS
Operating Temperature [°C] | 5 to 40 |
Operating Humidity [%] | 0 to 80 |
Storage Temperature [°C] | -10 to 60 |
Storage Humidity [%] | 0 to 90 |
ERGONOMICS
Safety and Ergonomics | CE; ErP; RoHS; TUEV Type Approved |
ADDITIONAL FEATURES
Special Characteristics | 4K Interface; AMX Beacon; Built-in Display/Multiscreen Splitter; Cinema Quality Picture (CQP) Processing for best image quality; Crestron RoomView; DICOM Simulation; Digital 3D Reform™; Direct Power-Off Function; Edge Blending Function (Build In); Free Tilt; Full 3D HDMI Support; Geometric Correction; HDBaseT; LAN; Light Source Adjustment; Manual Wall Color Correction; Multi-Screen compensation mode; NaViSet Administrator 2; OPS module support; Optional User Logo; OSD with 27 languages; Password Security System; PIP/Side by Side, HDMI – Input; PJ LINK; Portrait Setting; RS-232 Control; Stacking Function; Timer-Function; Virtual Remote for direct PC control |
GREEN FEATURES
Energy Efficiency | Laser Light Source |
Ecological Materials | 100% recyclable packaging; Downloadable manuals |
Ecological Standards | ErP compliant |
WARRANTY
Projectors | 3 years pan-European service |
Light Source | 3 years or 10000h (whatever comes first) |
SHIPPING CONTENT
OPTIONAL ACCESSORIES
Shipping Contents | IR Remote Control (RD – 465E); Network Set-up Guide; Power Cord; Projector; Quick Setup Guide; Users Manual on CD-ROM; Utility software |
Optional Accessories | 1 x Type A (USB 2.0 high speed for mouse support) |
Lenses | Output: 1 x Mini DIN 3pin |
OPS Slot-in Modules | NTSC; NTSC 4.43; PAL; PAL-M; PAL-N; PAL60; SECAM |
No reviews found
Quick Delivery Dubai & Sharjah
Copyright © 2022 meelja.com. All Rights Reserved.