Highlights of Optoma UHD65 2200 Lumens 4K UHD Projector
- 4K UHD resolution and HDR compatible
- Amazing color – Exceeds 100% Rec. 709 colors, 2200 ANSI lumens
- Fluid viewing – PureMotion frame interpolation
- Easy installation – vertical lens shift
Product description for Optoma UHD65 2200 Lumens 4K UHD Projector
- Optoma UHD65 2200 Lumens 4K UHD Projector is a state-of-the-art 2,200 lumen 4K Ultra High Definition (UHD) projector for home cinema capable of delivering ultra-sharp images with a high level of detail and astounding color. It delivers breathtaking picture quality with its 1,200,000:1 contrast ratio and RGBRGB color wheel.
- HDR10 compatibility delivers brighter white and deeper black levels for life-like color. PureMotion technology enhances picture quality by eliminating noise, motion blur and judder in fast-motion video for clear, consistent and smooth visuals.
- A 15% vertical lens shift and 1.6x optical zoom provide a great deal of installation flexibility within a home cinema. Up to 15,000 hours of lamp life ensures reliability for many hours of movies, TV and gaming.
Product Specifications for Optoma UHD65 2200 Lumens 4K UHD Projector
ASPECT RATIO | 16:9 |
---|
AUDIO | 2x 4 Watt Stereo Speakers |
---|
BRIGHTNESS | 2,200 lumens |
---|
COMPATIBLE ASPECT RATIO | 16:9 (native), 4:3, Auto, LBX (2160p and 1080p) |
---|
CONNECTIONS | 1xHDMI 1.4a, 1xHDMI 2.0 (w/ HDCP 2.2, MHL 2.1 and Full 18Gbps), VGA-In, Audio-In (3.5mm), Audio-Out, SPDIF Out (Optical), USB 2.0 Port (Service), USB-A Power, RJ45, RS232C, 12V Trigger |
---|
CONTRAST RATIO | Up to 1,200,000:1 with Dynamic Black |
---|
CONTROL UNIT | RS232 9 Pin, RJ45 |
---|
DISPLAY TECHNOLOGY | Single 0.66″ TRP S610 4K UHD DMD DLP™ Technology by Texas Instruments |
---|
DISPLAYABLE COLORS | 1.07 billion |
---|
INPUTS | 1xHDMI 1.4a, 1xHDMI 2.0 (w/ HDCP 2.2, MHL 2.1 and Full 18Gbps), VGA-In, Audio-In (3.5mm), USB 2.0 Port (Service), USB-A Power, RJ45, RS232C |
---|
LIGHT SOURCE TYPE | 240W |
---|
LIGHT SOURCE LIFE | 4,000/10,000/15,000 (Bright/ECO/Dynamic) |
---|
LENS SHIFT | Vertical: +15>#/td### |
---|
MAXIMUM RESOLUTION | 4K (4096 x 2160) @ 60Hz with XPR Technology |
---|
NATIVE RESOLUTION | UHD (3840 x 2160) |
---|
NOISE LEVEL | 28/25dB (Bright/ECO) |
---|
OFFSET | 100% (see Vertical Lens Shift) |
---|
ON-SCREEN DISPLAY | “Complete on-screen menu, adjustments in 10 languages” |
---|
OPERATING TEMPERATURE | Sea Level to 10,000 feet (@73°F); must manually switch to high-altitude mode at 5,000 feet & above |
---|
OUTPUTS | Audio out (3.5mm), SPDIF out (optical), 12V trigger |
---|
POWER CONSUMPTION | 348W Max (Bright mode), 285W Max (Eco mode) |
---|
POWER SUPPLY | AC input 100-240V, 50-60Hz, auto-switching |
---|
PROJECTION DISTANCE | 4.2’ – 30.5’ |
---|
PROJECTION LENS | F/2.5~3.26; f=20.91~32.62mm |
---|
PROJECTION METHOD | Front, rear, ceiling count, tabletop |
---|
PROJECTION SCREEN SIZE | 26.45″ – 302.2″ |
---|
REMOTE CONTROL | Full Function Home Remote Control |
---|
THROW RATIO | 1.39 – 2.22 (distance/width) – 5% variance |
---|
UNIFORMITY | 85>#/td### |
---|
ZOOM TYPE | 1.6x optical (manual) |
---|
|
COMPATIBILITY SPECIFICATIONS |
---|
COMPUTER COMPATIBILITY | UHD, WQHD, WUXGA, FHD, UXGA, SXGA, WXGA, HD, XGA, SVGA, VGA, Mac |
---|
HORIZONTAL SCAN RATE | 31K ~135KHz |
---|
OPTIONAL WIRELESS | Yes |
---|
ROHS | Compliant |
---|
VERTICAL SCAN RATE | 24 – 85Hz (120Hz for 3D) |
---|
|
Quick Delivery Dubai & Sharjah