No reviews found
Product description for SAMSUNG LS19A330NHMXUE 19" FHD FLAT LED Monitor
| Brand | Samsung |
| Display | Panel Size (inch): 19" Flat/ Aspect Ratio: 16:9/ Brightness (Typical, cd/m2): 250/ Brightness (Min, cd/m2): 200/ Contrast Ratio Static: 600:1(Typical). |
| View Area | 409.8 x 230.4 mm |
| Panel | TN |
| Connectivity | Interface: 1 EA HDMI 1.4/ Display port 1 |
| Color | Black |
| Resolution | 1,366 x 768 |
| Refresh Rate | 60Hz |
| Camera & Speaker | NA |
| Power Consumption | Power Supply AC 100~240V Power Consumption (Max, W) 12W Power Consumption (DPMS, W) Less than 0.3 W Power Consumption (Off Mode, W) Less than 0.3 W Type External Adaptor |
| Weight | Set Weight with Stand (kg) 2.1 Set Weight without Stand (kg) 1.8 Package Weight (kg) 3.0 |
| Dimension HxDxW | Set Dimension with Stand (WxHxD, mm) 440.7 x 340.6 x 179.9 Set Dimension without Stand (WxHxD, mm) 440.7 x 269.2 x 30.0 Package Dimension (WxHxD, mm) 495.0 x 110.0 x 325.0 |
| Item Code | CM000012 |
No reviews found